Biometra TB2 Thermoblock
特長
大変申し訳ございませんがアナリティクイエナ ジャパンではお取り扱いございません。
製品インフォメーション
大変申し訳ございませんがアナリティクイエナ ジャパンではお取り扱いございません。
テクニカルデータ
Please note: The TB2 Thermoblock is discontinued. Block adapters are yet available.
Temperature control | |
---|---|
Temperature range | Ambient +5 °C to 130 °C |
Temperature settings | + 15 °C to 130 °C |
Temperature control accuracy | ± 0.1 °C at 37 °C |
Uniformity within the block | ± 0.1 °C at 37 °C |
Heating Rate | 15 min from 25 °C to 100 °C |
Display | |
Display | Digital, LED |
Display resolution | 0,1 °C |
Removable blocks | |
Reaction tubes | 0.2 ml, 0.5 ml, 1.5 ml, 2.0 ml |
Other vessels | 15 ml, 20 ml, test tubes, microscopic slides |
Microtiter plates | 96 well 0.2 ml, MTP with fl at bottom |
Single Block dimensions | 100 mm x 70 mm x 62.5 mm |
Combi Block dimensions | 140 mm x 100 mm x 49 mm |
Capacity | 2 Single Blocks or 1 Combi Block |
Program functions | |
Timer | Yes |
Temperature deviation alarm | Yes (± 0.5 °C to ± 10 °C) |
Offset | Yes (± 2 °C for single point calibration) |
External temperature sensor | Yes (optional) |
Delay start and stop | Yes |
Calibration | Yes (± 3 °C of the original reading) |
Reset | Yes |
Electrical properties | |
Main switch on instrument | Yes |
Electric power supply | 220 – 240 V, 50 – 60 Hz, 300 W |
Characteristics | |
Environmental operating range | 10 °C to 35 °C (80 % max. relative humidity) |
Dimensions (W x D x H) | 200 mm x 280 mm x 100 mm |
Weight | (incl. blocks) 5.8 kg |
オーダーインフォメーション
Please note: The TB2 Thermoblock is discontinued. Block adapters are yet available.
Order number | Item |
---|---|
Discontinued | Thermoblock TB2, 230 V; constant temperature incubation system with positions for two single blocks or one combi block; without blocks |
Discontinued | dto., 115 V |
Accessories | |
846-051-230 | Block lifter for TB1 and TB2 |
846-051-331 | Tube cover plate for TB2 |
846-051-350 | External temperature sensor for TB2 (for tubes > 0.5 ml volume) |
TB2 Blocks | Note: Blocks for TB2 are not compatible with predecessor model TB1 |
TB2 Blocks | |||
---|---|---|---|
846-051-310 | 30 × 0,5 ml | conical wells | incl. tube cover plate and block lifter |
846-051-311 | 70 × 0,2 ml | conical wells | incl. tube cover plate and block lifter |
846-051-312 | 24 × 1,5 ml | conical wells | incl. tube cover plate and block lifter |
846-051-313 | 24 × 2,0 ml | cylindrical wells | incl. tube cover plate and block lifter |
846-051-315 | 20 × 1,3 cm ∅ | cylindrical wells | incl. block lifter |
846-051-316 | 8 × 5 ml conical/15 ml | conical wells (vessels) | incl. block lifter |
846-051-317 | 5 × 50 ml | conical wells (vessels) | incl. block lifter |
846-051-319 | without wells | incl. block lifter | |
846-051-320 | 96-well microtiter plate or 96 x 0.2 ml tubes | incl. block lifter | |
846-051-321 | microscopic slides or microtiter plates with flat bottom | incl. block lifter |
ダウンロード
- Produktflyer TB2 Thermoblock .pdf | 273.30 kB
(e.g. Application Notes, Software, Manual, Short Manual)